Geely EX2 Max
City SUV · Automatic · 2026
5 seats
2 bags
395 km/charge
70 kW
Total for 3 days
4,200 THB
avg 1,400 THB/day
Every car is ours. Delivered fully charged, with the cable and full insurance.
Pick the pickup day first, then the return day
City SUV · Automatic · 2026
Total for 3 days
avg 1,400 THB/day
City SUV · Automatic · 2026
Total for 3 days
avg 1,400 THB/day
Hatchback · Automatic · 2025
Total for 3 days
avg 1,300 THB/day
Sedan · Automatic · 2026
Total for 3 days
avg 2,000 THB/day
Sedan · Automatic · 2023
Total for 3 days
avg 2,600 THB/day
Coming soon

All prices include tax. No hidden fees. — Pricing
Compare
Manufacturer figures · prices calculated for the dates you picked above
| Geely EX2 | BYD Dolphin | BYD Seal 6 | Tesla Model 3 | |
|---|---|---|---|---|
| Body type | City SUV | Hatchback | Sedan | Sedan |
| Seats | 5 | 5 | 5 | 5 |
| Luggage | 2 | 3 | 3 | 3 |
| Range per charge | 395 km NEDC | 435 km NEDC | 485 km NEDC | 510 km WLTP |
| Real-world | ~300 km | ~340 km | ~380 km | ~420 km |
| Battery | 39.4 kWh | 50.25 kWh | 56.64 kWh | 60 kWh |
| DC fast charging | 70 kW | 60 kW | 100 kW | 170 kW |
| AC charging | 6.6 kW | 7 kW | 7 kW | 11 kW |
| 0–100 km/h | 11.5 s | 12.5 s | 7.5 s | 6.1 s |
| Length | 4,135 mm | 4,290 mm | 4,720 mm | 4,694 mm |
| Width | 1,850 mm | 1,770 mm | 1,860 mm | 1,849 mm |
| Boot space | 375 L | 345 L | 460 L | 561 L |
| Price for your dates | 4,200 THB 1,400 THB/day | 3,900 THB 1,300 THB/day | 6,000 THB 2,000 THB/day | 7,800 THB 2,600 THB/day |
| Deposit | 3,000 THB | 3,000 THB | 10,000 THB | 10,000 THB |
★ best in the fleet
Swipe the table sideways to see the other cars
Send us your dates. We reply within minutes during opening hours.