Prices and what is included
One price, nothing added at pickup. The longer you rent, the lower the daily rate.
| Car | 1 day | 3 days | 7 days | 1 month | Deposit |
|---|---|---|---|---|---|
| Geely EX2Newest in the fleet — fastest DC charging of the two compacts | 1,5001,500 THB/day | 4,2001,400 THB/day | 8,4001,200 THB/day | 24,000800 THB/day | 3,000 |
| BYD DolphinRoomy hatchback, easy every day | 1,5001,500 THB/day | 4,2001,400 THB/day | 8,4001,200 THB/day | 24,000800 THB/day | 3,000 |
| BYD Seal 6Full-size sedan, smooth ride, fast charging | 1,9001,900 THB/day | 5,4001,800 THB/day | 10,8501,550 THB/day | 31,0001,033 THB/day | 6,000 |
| Tesla Model 3Longest range in the fleet, and the most fun to drive | 2,5002,500 THB/day | 7,0502,350 THB/day | 14,0002,000 THB/day | 39,0001,300 THB/day | 6,000 |
Swipe the table sideways for the 7-day and monthly rates
Included in the price
- Comprehensive insurance (THB 5,000 excess)
- Compulsory motor insurance and road tax
- Delivered charged to 100%
- Type 2 charging cable in the car
- Free delivery and collection in Mae Sot town and at the airport
- Unlimited kilometres within Tak province
- Phone support for the whole rental
Not included
- Electricity you buy at public chargers
- Delivery beyond 10 km and out-of-hours service (see the tables below)
- Traffic fines during the rental
- The insurance excess if you are at fault
- Late return: THB 150 per hour after the first hour, charged as a full day beyond four hours
Deposit
THB 3,000 to 6,000 per car depending on the model, transferred at booking, refunded in full within 1 to 3 working days after the car is returned and checked.
Battery policy
You get the car at 100%. Return it at 50% or above and there is nothing to pay. Below 50% we charge a flat THB 300 recharge fee.
Delivery and collection outside town
Free within 10 km of Mae Sot municipal office · beyond that, charged by actual distance
| Distance | Fee | Distance | Fee |
|---|---|---|---|
| Up to 10 km | Free (measured from Mae Sot municipal office) | ||
| 11–15 km | 100 THB | 56–60 km | 550 THB |
| 16–20 km | 150 THB | 61–65 km | 600 THB |
| 21–25 km | 200 THB | 66–70 km | 650 THB |
| 26–30 km | 250 THB | 71–75 km | 700 THB |
| 31–35 km | 300 THB | 76–80 km | 750 THB |
| 36–40 km | 350 THB | 81–85 km | 800 THB |
| 41–45 km | 400 THB | 86–90 km | 850 THB |
| 46–50 km | 450 THB | 91–95 km | 900 THB |
| 51–55 km | 500 THB | 96–100 km | 950 THB |
- Crossing the Tak–Mae Sot mountain road600 THB each way
- Bangkok or Chiang Mai (flat rate)5,000 THB
This table does not cover crossing the Tak–Mae Sot mountain road
Out-of-hours pickup and return
Normal hours 08:00–18:00 · outside them a surcharge applies as below. Please arrange in advance.
| Time | Fee |
|---|---|
| 18.00 – 22.00 | 200 THB |
| 22.00 – 04.00 | 300 THB |
| 04.00 – 08.00 | 200 THB |
Long stays and repeat use
Renting for more than a month, working with an NGO or a team based here, or need several cars at once? Message us and we will quote it properly.
Ready to go?
Send us your dates. We reply within minutes during opening hours.